
Drink Menu
Mike’s Bar & Grill – Chiang Rai, Thailand
Beer
![]() | My Beer | Large | ฿70 |
![]() | Chang Beer | Large | ฿80 |
![]() | Leo Beer | Large | ฿80 |
![]() | Singha Beer | Large | ฿90 |
![]() | Carabao Lager | Large | ฿90 |
![]() | Carabao Dunkel | Large | ฿90 |
![]() | Beer Lao Lager | Small | ฿100 |
![]() | Beer Lao Dark | Small | ฿100 |
![]() | Beer Lao IPA | Small | ฿100 |
![]() | San Miguel Light | Large | ฿110 |
![]() | Bell | Free! |
Wine
![]() | Red Wine | Glass | ฿140 |
![]() | White Wine | Glass | ฿140 |
![]() | Full Moon Wine Cooler | Small | ฿50 |
Whiskey
![]() | Jack Daniels | Shot | ฿140 |
![]() | Jameson | Shot | ฿140 |
![]() | Jim Beam | Shot | ฿140 |
![]() | 100 Pipers | Shot | ฿60 |
![]() | Blend 285 | Shot | ฿70 |
![]() | Hong Tong | Shot | ฿60 |
Gin
![]() | Gilbeys | Shot | ฿100 |
Rum
![]() | Captain Morgan | Shot | ฿120 |
![]() | Bacardi | Shot | ฿130 |
![]() | Malibu | Shot | ฿130 |
![]() | Phoenix | Shot | ฿60 |
![]() | Sangsom | Shot | ฿60 |
Vodka
![]() | Absolut | Shot | ฿120 |
![]() | Gilbeys | Shot | ฿100 |
![]() | Phoenix | Shot | ฿60 |
Liquers, etc.
![]() | Grand Marnier | Shot | ฿160 |
![]() | Kahlua | Shot | ฿140 |
![]() | Baileys | Shot | ฿140 |
![]() | Martini | Shot | ฿120 |
![]() | Soco | Shot | ฿120 |
![]() | Sambuca | Shot | ฿100 |
![]() | Amaretto | Shot | ฿100 |
Tequila
![]() | El Matador | Shot | ฿100 |
Soft Drinks
![]() | Coca-cola | Can | ฿30 |
![]() | Coke Zero | Can | ฿30 |
![]() | Schweppes Lime | Can | ฿30 |
![]() | Schweppes Tonic | Can | ฿30 |
![]() | Schweppes Ginger Ale | Can | ฿30 |
![]() | M-150 | Bottle | ฿30 |
![]() | Water | Bottle | ฿20 |